Tanggal | Hari | Periode | Result |
---|---|---|---|
23-04-2018 | Senin | SDY - 388 |
|
22-04-2018 | Minggu | SDY - 387 |
|
21-04-2018 | Sabtu | SDY - 386 |
|
20-04-2018 | Jumat | SDY - 385 |
|
19-04-2018 | Kamis | SDY - 384 |
|
18-04-2018 | Rabu | SDY - 383 |
|
17-04-2018 | Selasa | SDY - 382 |
|
16-04-2018 | Senin | SDY - 381 |
|
15-04-2018 | Minggu | SDY - 380 |
|
14-04-2018 | Sabtu | SDY - 379 |
|
13-04-2018 | Jumat | SDY - 378 |
|
12-04-2018 | Kamis | SDY - 377 |
|
11-04-2018 | Rabu | SDY - 376 |
|
10-04-2018 | Selasa | SDY - 375 |
|
09-04-2018 | Senin | SDY - 374 |
|
Copyright 2016 Powered By JADWAL4D All Right Reserved